How much cash will your phone lose over time?
Cashmycell predicts phone's resale value.
Apple Phone Depreciation Data & Resale Value by Model
Explore the latest Apple iPhone depreciation data across all major models, storage capacities, and device conditions. This table compares each iPhone's original MSRP with its current estimated resale value, helping you understand how much value an Apple device loses over time. Depreciation percentages are calculated from the original retail price, making it easy to compare value retention between different iPhone generations.
Whether you're planning to sell your iPhone, estimate its trade-in value, or research historical resale trends before buying a used device, this data provides a clear view of market depreciation. Values are updated regularly using pricing from leading U.S. buyback partners and reflect unlocked devices across conditions including Excellent, Good, Average, and Damaged.
Find a specific Apple model
| Device | Year | MSRP | Excellent PriceDepr. | Good PriceDepr. | Average PriceDepr. | Damaged PriceDepr. | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| iphone 17 pro max 2tb | 2025 | $1,999 | $1,170 | $829 | $1,095 | $904 | $960 | $1,039 | $960 | $1,039 |
| iphone 17 pro max 1tb | 2025 | $1,599 | $1,090 | $509 | $1,030 | $569 | $830 | $769 | $830 | $769 |
| iphone 17 pro 1tb | 2025 | $1,499 | $976 | $523 | $935 | $564 | $790 | $709 | $790 | $709 |
| iphone 17 pro max 512gb | 2025 | $1,399 | $1,025 | $374 | $965 | $434 | $720 | $679 | $720 | $679 |
| iphone air 1tb | 2025 | $1,399 | $720 | $679 | $675 | $724 | $520 | $879 | $520 | $879 |
| iphone 17 pro 512gb | 2025 | $1,299 | $920 | $379 | $840 | $459 | $670 | $629 | $670 | $629 |
| iphone 17 pro max 256gb | 2025 | $1,199 | $925 | $274 | $875 | $324 | $582 | $617 | $560 | $639 |
| iphone air 512gb | 2025 | $1,199 | $670 | $529 | $606 | $593 | $410 | $789 | $410 | $789 |
| iphone 17 pro 256gb | 2025 | $1,099 | $825 | $274 | $745 | $354 | $570 | $529 | $570 | $529 |
| iphone 17 512gb | 2025 | $999 | $640 | $359 | $605 | $394 | $406 | $593 | $455 | $544 |
| iphone air 256gb | 2025 | $999 | $610 | $389 | $546 | $453 | $346 | $653 | $330 | $669 |
| iphone 16e 512gb | 2025 | $899 | $385 | $514 | $345 | $554 | $229 | $670 | $186 | $713 |
| iphone 17 256gb | 2025 | $799 | $575 | $224 | $530 | $269 | $339 | $460 | $345 | $454 |
| iphone 16e 256gb | 2025 | $699 | $340 | $359 | $295 | $404 | $196 | $503 | $153 | $546 |
| iphone 16e 128gb | 2025 | $599 | $270 | $329 | $225 | $374 | $150 | $449 | $106 | $493 |
| iphone 16 pro max 1tb | 2024 | $1,599 | $816 | $783 | $780 | $819 | $502 | $1,097 | $475 | $1,124 |
| iphone 16 pro 1tb | 2024 | $1,499 | $661 | $838 | $651 | $848 | $430 | $1,069 | $430 | $1,069 |
| iphone 16 pro max 512gb | 2024 | $1,399 | $725 | $674 | $695 | $704 | $446 | $953 | $419 | $980 |
| iphone 16 pro 512gb | 2024 | $1,299 | $601 | $698 | $580 | $719 | $380 | $919 | $380 | $919 |
| iphone 16 plus 512gb | 2024 | $1,199 | $526 | $673 | $511 | $688 | $336 | $863 | $299 | $900 |
| iphone 16 pro max 256gb | 2024 | $1,199 | $670 | $529 | $637 | $562 | $409 | $790 | $382 | $817 |
| iphone 16 512gb | 2024 | $1,099 | $505 | $594 | $475 | $624 | $306 | $793 | $295 | $804 |
| iphone 16 pro 256gb | 2024 | $1,099 | $545 | $554 | $525 | $574 | $352 | $747 | $320 | $779 |
| iphone 16 plus 256gb | 2024 | $999 | $491 | $508 | $475 | $524 | $313 | $686 | $276 | $723 |
| iphone 16 pro 128gb | 2024 | $999 | $495 | $504 | $465 | $534 | $319 | $680 | $260 | $739 |
| iphone 16 256gb | 2024 | $899 | $483 | $416 | $442 | $457 | $286 | $613 | $245 | $654 |
| iphone 16 plus 128gb | 2024 | $899 | $436 | $463 | $421 | $478 | $286 | $613 | $249 | $650 |
| iphone 16 128gb | 2024 | $799 | $435 | $364 | $380 | $419 | $259 | $540 | $216 | $583 |
| iphone 15 pro max 1tb | 2023 | $1,599 | $571 | $1,028 | $546 | $1,053 | $376 | $1,223 | $313 | $1,286 |
| iphone 15 pro 1tb | 2023 | $1,499 | $476 | $1,023 | $445 | $1,054 | $329 | $1,170 | $295 | $1,204 |
| iphone 15 pro max 512gb | 2023 | $1,399 | $526 | $873 | $501 | $898 | $346 | $1,053 | $290 | $1,109 |
| iphone 15 pro 512gb | 2023 | $1,299 | $406 | $893 | $386 | $913 | $303 | $996 | $265 | $1,034 |
| iphone 15 plus 512gb | 2023 | $1,199 | $421 | $778 | $380 | $819 | $239 | $960 | $206 | $993 |
| iphone 15 pro max 256gb | 2023 | $1,199 | $486 | $713 | $461 | $738 | $323 | $876 | $259 | $940 |
| iphone 15 512gb | 2023 | $1,099 | $371 | $728 | $346 | $753 | $223 | $876 | $205 | $894 |
| iphone 15 pro 256gb | 2023 | $1,099 | $396 | $703 | $365 | $734 | $283 | $816 | $233 | $866 |
| iphone 15 plus 256gb | 2023 | $999 | $331 | $668 | $311 | $688 | $203 | $796 | $176 | $823 |
| iphone 15 pro 128gb | 2023 | $999 | $356 | $643 | $325 | $674 | $249 | $750 | $200 | $799 |
| iphone 15 256gb | 2023 | $899 | $331 | $568 | $306 | $593 | $203 | $696 | $170 | $729 |
| iphone 15 plus 128gb | 2023 | $899 | $296 | $603 | $276 | $623 | $193 | $706 | $166 | $733 |
| iphone 15 128gb | 2023 | $799 | $291 | $508 | $265 | $534 | $176 | $623 | $143 | $656 |
| iphone 14 pro max 1tb | 2022 | $1,599 | $435 | $1,164 | $415 | $1,184 | $296 | $1,303 | $240 | $1,359 |
| iphone 14 pro 1tb | 2022 | $1,499 | $409 | $1,090 | $389 | $1,110 | $243 | $1,256 | $190 | $1,309 |
| iphone 14 pro max 512gb | 2022 | $1,399 | $411 | $988 | $385 | $1,014 | $276 | $1,123 | $216 | $1,183 |
| iphone 14 pro 512gb | 2022 | $1,299 | $366 | $933 | $346 | $953 | $229 | $1,070 | $176 | $1,123 |
| iphone 14 plus 512gb | 2022 | $1,199 | $309 | $890 | $284 | $915 | $170 | $1,029 | $140 | $1,059 |
| iphone 14 pro max 256gb | 2022 | $1,199 | $375 | $824 | $355 | $844 | $256 | $943 | $196 | $1,003 |
| iphone 14 512gb | 2022 | $1,099 | $326 | $773 | $285 | $814 | $186 | $913 | $150 | $949 |
| iphone 14 pro 256gb | 2022 | $1,099 | $346 | $753 | $326 | $773 | $209 | $890 | $156 | $943 |
| iphone 14 pro max 128gb | 2022 | $1,099 | $355 | $744 | $325 | $774 | $243 | $856 | $183 | $916 |
| iphone 14 plus 256gb | 2022 | $999 | $251 | $748 | $231 | $768 | $156 | $843 | $126 | $873 |
| iphone 14 pro 128gb | 2022 | $999 | $306 | $693 | $286 | $713 | $190 | $809 | $136 | $863 |
| iphone 14 256gb | 2022 | $899 | $221 | $678 | $201 | $698 | $136 | $763 | $110 | $789 |
| iphone 14 plus 128gb | 2022 | $899 | $221 | $678 | $191 | $708 | $130 | $769 | $100 | $799 |
| iphone 14 128gb | 2022 | $799 | $186 | $613 | $170 | $629 | $113 | $686 | $80 | $719 |
| iphone se 3rd gen 256gb | 2022 | $579 | $120 | $459 | $97 | $482 | $58 | $521 | $37 | $542 |
| iphone se 3rd gen 128gb | 2022 | $479 | $110 | $369 | $82.5 | $396.5 | $45 | $434 | $30 | $449 |
| iphone se 3rd gen 64GB | 2022 | $429 | $70 | $359 | $63 | $366 | $35 | $394 | $23 | $406 |
| iphone 13 pro max 1tb | 2021 | $1,599 | $371 | $1,228 | $380 | $1,219 | $229 | $1,370 | $220 | $1,379 |
| iphone 13 pro 1tb | 2021 | $1,499 | $382 | $1,117 | $340 | $1,159 | $196 | $1,303 | $170 | $1,329 |
| iphone 13 pro max 512gb | 2021 | $1,399 | $356 | $1,043 | $360 | $1,039 | $219 | $1,180 | $190 | $1,209 |
| iphone 13 pro 512gb | 2021 | $1,299 | $291 | $1,008 | $272 | $1,027 | $190 | $1,109 | $143 | $1,156 |
| iphone 13 pro max 256gb | 2021 | $1,199 | $336 | $863 | $320 | $879 | $213 | $986 | $170 | $1,029 |
| iphone 13 512gb | 2021 | $1,099 | $211 | $888 | $191 | $908 | $133 | $966 | $103 | $996 |
| iphone 13 pro 256gb | 2021 | $1,099 | $271 | $828 | $252 | $847 | $173 | $926 | $126 | $973 |
| iphone 13 pro max 128gb | 2021 | $1,099 | $295 | $804 | $276 | $823 | $183 | $916 | $140 | $959 |
| iphone 13 mini 512gb | 2021 | $999 | $210 | $789 | $190 | $809 | $123 | $876 | $86 | $913 |
| iphone 13 pro 128gb | 2021 | $999 | $236 | $763 | $221 | $778 | $150 | $849 | $103 | $896 |
| iphone 13 256gb | 2021 | $899 | $196 | $703 | $181 | $718 | $126 | $773 | $96 | $803 |
| iphone 13 128gb | 2021 | $799 | $176 | $623 | $156 | $643 | $103 | $696 | $73 | $726 |
| iphone 13 mini 256gb | 2021 | $799 | $186 | $613 | $175 | $624 | $110 | $689 | $73 | $726 |
| iphone 13 mini 128gb | 2021 | $699 | $145 | $554 | $130 | $569 | $90 | $609 | $54 | $645 |
| iphone 12 pro max 512gb | 2020 | $1,399 | $265 | $1,134 | $250 | $1,149 | $163 | $1,236 | $120 | $1,279 |
| iphone 12 pro 512gb | 2020 | $1,299 | $235 | $1,064 | $220 | $1,079 | $130 | $1,169 | $93 | $1,206 |
| iphone 12 pro max 256gb | 2020 | $1,199 | $245 | $954 | $230 | $969 | $153 | $1,046 | $110 | $1,089 |
| iphone 12 pro 256gb | 2020 | $1,099 | $220 | $879 | $190 | $909 | $130 | $969 | $93 | $1,006 |
| iphone 12 pro max 128gb | 2020 | $1,099 | $225 | $874 | $210 | $889 | $140 | $959 | $96 | $1,003 |
| iphone 12 pro 128gb | 2020 | $999 | $190 | $809 | $170 | $829 | $103 | $896 | $67 | $932 |
| iphone 12 256gb | 2020 | $949 | $157 | $792 | $137 | $812 | $96 | $853 | $73 | $876 |
| iphone 12 128gb | 2020 | $849 | $144 | $705 | $124 | $725 | $86 | $763 | $63 | $786 |
| iphone 12 mini 256gb | 2020 | $849 | $125 | $724 | $112 | $737 | $70 | $779 | $50 | $799 |
| iphone 12 64GB | 2020 | $799 | $117 | $682 | $92 | $707 | $67 | $732 | $43 | $756 |
| iphone 12 mini 128gb | 2020 | $749 | $105 | $644 | $92 | $657 | $67 | $682 | $47 | $702 |
| iphone 12 mini 64GB | 2020 | $699 | $85 | $614 | $77 | $622 | $47 | $652 | $28 | $671 |
| iphone se 2nd gen 256gb | 2020 | $549 | $70 | $479 | $55 | $494 | $31 | $518 | $20 | $529 |
| iphone se 2nd gen 128gb | 2020 | $449 | $50 | $399 | $45 | $404 | $25 | $424 | $17 | $432 |
| iphone se 2nd gen 64GB | 2020 | $399 | $40 | $359 | $36 | $363 | $17 | $382 | $13 | $386 |
| iphone 11 pro max 512gb | 2019 | $1,449 | $185 | $1,264 | $175 | $1,274 | $126 | $1,323 | $106 | $1,343 |
| iphone 11 pro 512gb | 2019 | $1,349 | $155 | $1,194 | $140 | $1,209 | $100 | $1,249 | $80 | $1,269 |
| iphone 11 pro max 256gb | 2019 | $1,249 | $175 | $1,074 | $160 | $1,089 | $113 | $1,136 | $93 | $1,156 |
| iphone 11 pro 256gb | 2019 | $1,149 | $145 | $1,004 | $130 | $1,019 | $83 | $1,066 | $63 | $1,086 |
| iphone 11 pro max 64GB | 2019 | $1,099 | $145 | $954 | $125 | $974 | $110 | $989 | $90 | $1,009 |
| iphone 11 pro 64GB | 2019 | $999 | $115 | $884 | $100 | $899 | $63 | $936 | $43 | $956 |
| iphone 11 256gb | 2019 | $949 | $130 | $819 | $115 | $834 | $80 | $869 | $63 | $886 |
| iphone 11 128gb | 2019 | $849 | $115 | $734 | $100 | $749 | $70 | $779 | $53 | $796 |
| iphone 11 64GB | 2019 | $699 | $95 | $604 | $75 | $624 | $47 | $652 | $30 | $669 |
| iphone xs max 512gb | 2018 | $1,449 | $140 | $1,309 | $130 | $1,319 | $80 | $1,369 | $50 | $1,399 |
| iphone xs 512gb | 2018 | $1,349 | $120 | $1,229 | $110 | $1,239 | $47 | $1,302 | $30 | $1,319 |
| iphone xs max 256gb | 2018 | $1,249 | $130 | $1,119 | $110 | $1,139 | $76 | $1,173 | $47 | $1,202 |
| iphone xs 256gb | 2018 | $1,149 | $110 | $1,039 | $100 | $1,049 | $43 | $1,106 | $27 | $1,122 |
| iphone xs max 64GB | 2018 | $1,099 | $100 | $999 | $83 | $1,016 | $70 | $1,029 | $40 | $1,059 |
| iphone xs 64GB | 2018 | $999 | $85 | $914 | $75 | $924 | $33 | $966 | $17 | $982 |
| iphone xr 256gb | 2018 | $899 | $85 | $814 | $75 | $824 | $50 | $849 | $37 | $862 |
| iphone xr 128gb | 2018 | $799 | $80 | $719 | $60 | $739 | $43 | $756 | $30 | $769 |
| iphone xr 64GB | 2018 | $749 | $75 | $674 | $56.25 | $692.75 | $37 | $712 | $23 | $726 |
| iphone x 256gb | 2017 | $1,149 | $85 | $1,064 | $63.75 | $1,085.25 | $47 | $1,102 | $33 | $1,116 |
| iphone x 64GB | 2017 | $999 | $70 | $929 | $52.5 | $946.5 | $34 | $965 | $20 | $979 |
| iphone 8 plus 128gb | 2017 | $949 | $33 | $916 | $20 | $929 | $30 | $919 | $20 | $929 |
| iphone 8 plus 256gb | 2017 | $949 | $37 | $912 | $25 | $924 | $33 | $916 | $23 | $926 |
| iphone 8 128gb | 2017 | $849 | $15 | $834 | $15 | $834 | $10 | $839 | $7 | $842 |
| iphone 8 256gb | 2017 | $849 | $30 | $819 | $30 | $819 | $20 | $829 | $20 | $829 |
| iphone 8 plus 64GB | 2017 | $799 | $27 | $772 | $10 | $789 | $23 | $776 | $13 | $786 |
| iphone 8 64GB | 2017 | $699 | $10 | $689 | $10 | $689 | $7 | $692 | $5 | $694 |
| iphone 7 plus 256gb | 2016 | $969 | $25 | $944 | $25 | $944 | $11 | $958 | $7 | $962 |
| iphone 7 plus 128gb | 2016 | $869 | $20 | $849 | $20 | $849 | $9 | $860 | $6 | $863 |
| iphone 7 256gb | 2016 | $849 | $9 | $840 | $0 | $849 | $7 | $842 | $5 | $844 |
| iphone 7 plus 32gb | 2016 | $769 | $15 | $754 | $15 | $754 | $8 | $761 | $5 | $764 |
| iphone 7 128gb | 2016 | $749 | $8 | $741 | $0 | $749 | $6 | $743 | $4 | $745 |
| iphone 7 32gb | 2016 | $649 | $6 | $643 | $0 | $649 | $5 | $644 | $3 | $646 |
| iphone se 1st gen 128gb | 2016 | $399 | $2 | $397 | — | — | $2 | $397 | $1 | $398 |
| iphone se 1st gen 16gb | 2016 | $399 | $1 | $398 | — | — | $1 | $398 | — | — |
| iphone se 1st gen 32gb | 2016 | $399 | $1 | $398 | — | — | $1 | $398 | — | — |
| iphone se 1st gen 64GB | 2016 | $399 | $2 | $397 | — | — | $1 | $398 | $1 | $398 |
Samsung Phone Depreciation Data & Resale Value by Model
Explore the latest Samsung phone depreciation data across Galaxy S, Galaxy Note, Galaxy Z Fold, Galaxy Z Flip, and other popular Samsung models. This table compares each device's original MSRP with its current estimated resale value, helping you understand how much value Samsung phones lose over time. Depreciation percentages are calculated from the original retail price, making it easy to compare value retention across different Galaxy generations.
Whether you're planning to sell your Samsung phone, estimate its trade-in value, or compare resale prices before purchasing a used Galaxy device, this data provides an accurate overview of market depreciation. Prices are updated regularly using data from leading U.S. buyback partners and represent unlocked devices in Excellent, Good, Average, and Damaged condition.
Find a specific Samsung model
| Device | Year | MSRP | Excellent PriceDepr. | Good PriceDepr. | Average PriceDepr. | Damaged PriceDepr. | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| galaxy z fold 7 1tb | 2025 | $2,419.99 | $835 | $1,584.99 | $785 | $1,634.99 | $400 | $2,019.99 | $410 | $2,009.99 |
| galaxy z fold 7 512gb | 2025 | $2,119.99 | $805 | $1,314.99 | $755 | $1,364.99 | $500 | $1,619.99 | $410 | $1,709.99 |
| galaxy z fold 7 256gb | 2025 | $1,999.99 | $765 | $1,234.99 | $715 | $1,284.99 | $450 | $1,549.99 | $410 | $1,589.99 |
| galaxy s25 ultra 5g 1tb | 2025 | $1,659.99 | $672 | $987.99 | $627 | $1,032.99 | $380 | $1,279.99 | $238 | $1,421.99 |
| galaxy s25 ultra 5g 512gb | 2025 | $1,419.99 | $606 | $813.99 | $575 | $844.99 | $348 | $1,071.99 | $218 | $1,201.99 |
| galaxy s25 ultra 5g 256gb | 2025 | $1,299.99 | $590 | $709.99 | $550 | $749.99 | $317 | $982.99 | $198 | $1,101.99 |
| galaxy s25 edge 512gb | 2025 | $1,219.99 | $446 | $773.99 | $401 | $818.99 | $234 | $985.99 | $146 | $1,073.99 |
| galaxy z flip 7 512gb | 2025 | $1,219.99 | $471 | $748.99 | $451 | $768.99 | $50 | $1,169.99 | $45 | $1,174.99 |
| galaxy s25+ 5g 512gb | 2025 | $1,119.99 | $460 | $659.99 | $430 | $689.99 | $330 | $789.99 | $158 | $961.99 |
| galaxy s25 edge 256gb | 2025 | $1,099.99 | $420 | $679.99 | $371 | $728.99 | $225 | $874.99 | $141 | $958.99 |
| galaxy z flip 7 256gb | 2025 | $1,099.99 | $450 | $649.99 | $425 | $674.99 | $50 | $1,049.99 | $40 | $1,059.99 |
| galaxy s25+ 5g 256gb | 2025 | $999.99 | $415 | $584.99 | $385 | $614.99 | $229 | $770.99 | $143 | $856.99 |
| galaxy s25 5g 512gb | 2025 | $979.99 | $323 | $656.99 | — | — | $258 | $721.99 | $162 | $817.99 |
| galaxy s25 5g 256gb | 2025 | $859.99 | $368 | $491.99 | $330 | $529.99 | $223 | $636.99 | $140 | $719.99 |
| galaxy s25 5g 128gb | 2025 | $799.99 | $310 | $489.99 | $291 | $508.99 | $194 | $605.99 | $121 | $678.99 |
| galaxy z flip 7 fe 128gb | 2025 | $799 | $370 | $429 | $320 | $479 | — | — | $30 | $769 |
| galaxy z flip 7 fe 256gb | 2025 | $799 | $420 | $379 | $370 | $429 | — | — | $30 | $769 |
| galaxy s25 fe 256gb | 2025 | $709 | $277 | $432 | $241 | $468 | $0 | $709 | $25 | $684 |
| galaxy s25 fe 128gb | 2025 | $649 | $257 | $392 | $221 | $428 | $0 | $649 | $25 | $624 |
| galaxy a56 256gb | 2025 | $519 | $165 | $354 | $130 | $389 | — | — | $5 | $514 |
| galaxy a36 256gb | 2025 | $459 | $80 | $379 | $60 | $399 | $0 | $459 | $0 | $459 |
| galaxy a56 128gb | 2025 | $459 | $160 | $299 | $125 | $334 | — | — | $5 | $454 |
| galaxy a36 128gb | 2025 | $399 | $82 | $317 | $56.25 | $342.75 | $0 | $399 | $0 | $399 |
| galaxy z fold 6 1tb | 2024 | $2,259.99 | $553 | $1,706.99 | $518 | $1,741.99 | $318 | $1,941.99 | $198 | $2,061.99 |
| galaxy z fold 6 512gb | 2024 | $2,019.99 | $545 | $1,474.99 | $500 | $1,519.99 | $291 | $1,728.99 | $182 | $1,837.99 |
| galaxy z fold 6 256gb | 2024 | $1,899.99 | $480 | $1,419.99 | $445 | $1,454.99 | $265 | $1,634.99 | $165 | $1,734.99 |
| galaxy s24 ultra 5g 1tb | 2024 | $1,659.99 | $500 | $1,159.99 | $475 | $1,184.99 | $319 | $1,340.99 | $199 | $1,460.99 |
| galaxy s24 ultra 5g 512gb | 2024 | $1,419.99 | $485 | $934.99 | $445 | $974.99 | $292 | $1,127.99 | $182 | $1,237.99 |
| galaxy s24 ultra 5g 256gb | 2024 | $1,299.99 | $477 | $822.99 | $427 | $872.99 | $265 | $1,034.99 | $166 | $1,133.99 |
| galaxy z flip 6 512gb | 2024 | $1,219.99 | $301 | $918.99 | $281 | $938.99 | $159 | $1,060.99 | $99 | $1,120.99 |
| galaxy s24 plus 5g 512gb | 2024 | $1,119.99 | $339 | $780.99 | $309 | $810.99 | $194 | $925.99 | $121 | $998.99 |
| galaxy z flip 6 256gb | 2024 | $1,099.99 | $281 | $818.99 | $241 | $858.99 | $144 | $955.99 | $90 | $1,009.99 |
| galaxy s24 plus 5g 256gb | 2024 | $999.99 | $291 | $708.99 | $261 | $738.99 | $176 | $823.99 | $110 | $889.99 |
| galaxy s24 5g 256gb | 2024 | $859.99 | $270 | $589.99 | $240 | $619.99 | $163 | $696.99 | $102 | $757.99 |
| galaxy s24 5g 512gb | 2024 | $859.99 | $285 | $574.99 | $213.75 | $646.24 | $181 | $678.99 | $113 | $746.99 |
| galaxy s24 5g 128gb | 2024 | $799.99 | $245 | $554.99 | $220 | $579.99 | $142 | $657.99 | $89 | $710.99 |
| galaxy s24 fe 256gb | 2024 | $709 | $225 | $484 | $195 | $514 | $128 | $581 | $80 | $629 |
| galaxy s24 fe 128gb | 2024 | $649 | $176 | $473 | $185 | $464 | $111 | $538 | $70 | $579 |
| galaxy a35 256gb | 2024 | $459 | $75 | $384 | $56.25 | $402.75 | $0 | $459 | $0 | $459 |
| galaxy a35 128gb | 2024 | $399 | $70 | $329 | $52.5 | $346.5 | $0 | $399 | $0 | $399 |
| galaxy a16 5g 128gb | 2024 | $199 | $31 | $168 | $22.5 | $176.5 | $0 | $199 | $0 | $199 |
| galaxy a16 5g 256gb | 2024 | $199 | $30 | $169 | $27 | $172 | $0 | $199 | $0 | $199 |
| galaxy z fold 5 1tb | 2023 | $2,159.99 | $381 | $1,778.99 | $366 | $1,793.99 | $238 | $1,921.99 | $149 | $2,010.99 |
| galaxy z fold 5 512gb | 2023 | $1,919.99 | $356 | $1,563.99 | $346 | $1,573.99 | $218 | $1,701.99 | $136 | $1,783.99 |
| galaxy z fold 5 256gb | 2023 | $1,799.99 | $326 | $1,473.99 | $316 | $1,483.99 | $198 | $1,601.99 | $124 | $1,675.99 |
| galaxy s23 ultra 5g 1tb | 2023 | $1,619.99 | $350 | $1,269.99 | $321 | $1,298.99 | $213 | $1,406.99 | $133 | $1,486.99 |
| galaxy s23 ultra 5g 512gb | 2023 | $1,379.99 | $311 | $1,068.99 | $291 | $1,088.99 | $196 | $1,183.99 | $122 | $1,257.99 |
| galaxy s23 ultra 5g 256gb | 2023 | $1,199.99 | $291 | $908.99 | $265 | $934.99 | $178 | $1,021.99 | $111 | $1,088.99 |
| galaxy s23 plus 5g 512gb | 2023 | $1,119.99 | $246 | $873.99 | $216 | $903.99 | $155 | $964.99 | $97 | $1,022.99 |
| galaxy z flip 5 512gb | 2023 | $1,119.99 | $235 | $884.99 | $205 | $914.99 | $125 | $994.99 | $78 | $1,041.99 |
| galaxy s23 plus 5g 128gb | 2023 | $999.99 | $149 | $850.99 | — | — | $119 | $880.99 | $75 | $924.99 |
| galaxy s23 plus 5g 256gb | 2023 | $999.99 | $225 | $774.99 | $195 | $804.99 | $141 | $858.99 | $88 | $911.99 |
| galaxy z flip 5 256gb | 2023 | $999.99 | $205 | $794.99 | $175 | $824.99 | $114 | $885.99 | $71 | $928.99 |
| galaxy s23 5g 256gb | 2023 | $859.99 | $171 | $688.99 | $160 | $699.99 | $99 | $760.99 | $62 | $797.99 |
| galaxy s23 5g 512gb | 2023 | $859.99 | $155 | $704.99 | — | — | $124 | $735.99 | $78 | $781.99 |
| galaxy s23 5g 128gb | 2023 | $799.99 | $161 | $638.99 | $141 | $658.99 | $86 | $713.99 | $54 | $745.99 |
| galaxy s23 fe 5g 256gb | 2023 | $659 | $150 | $509 | $130 | $529 | $88 | $571 | $55 | $604 |
| galaxy s23 fe 5g 128gb | 2023 | $599 | $140 | $459 | $110 | $489 | $83 | $516 | $52 | $547 |
| galaxy a54 5g 256gb | 2023 | $509 | $80 | $429 | $60 | $449 | $15 | $494 | $9 | $500 |
| galaxy a54 5g 128gb | 2023 | $449 | $75 | $374 | $56.25 | $392.75 | $15 | $434 | $9 | $440 |
| galaxy a24 128gb | 2023 | $309 | $15 | $294 | — | — | $12 | $297 | $8 | $301 |
| galaxy a25 128gb | 2023 | $299 | $65 | $234 | $48.75 | $250.25 | $12 | $287 | $8 | $291 |
| galaxy a25 256gb | 2023 | $299 | $70 | $229 | $52.5 | $246.5 | $12 | $287 | $8 | $291 |
| galaxy a14 128gb | 2023 | $199 | $17 | $182 | — | — | $13 | $186 | $8 | $191 |
| galaxy a14 64GB | 2023 | $199 | $17 | $182 | — | — | $13 | $186 | $8 | $191 |
| galaxy a14 5g 128gb | 2023 | $199 | $20 | $179 | $18 | $181 | $13 | $186 | $8 | $191 |
| galaxy a14 5g 64GB | 2023 | $199 | $17 | $182 | $13.5 | $185.5 | $13 | $186 | $8 | $191 |
| galaxy a15 128gb | 2023 | $199 | $18 | $181 | — | — | $15 | $184 | $9 | $190 |
| galaxy a15 256gb | 2023 | $199 | $18 | $181 | — | — | $15 | $184 | $9 | $190 |
| galaxy a15 5g 128gb | 2023 | $199 | $25 | $174 | $15 | $184 | $15 | $184 | $9 | $190 |
| galaxy a15 5g 256gb | 2023 | $199 | $18 | $181 | — | — | $15 | $184 | $9 | $190 |
| galaxy a15 5g 64GB | 2023 | $199 | $15 | $184 | $11.25 | $187.75 | $0 | $199 | $0 | $199 |
| galaxy z fold 4 1tb | 2022 | $2,159.99 | $250 | $1,909.99 | $250 | $1,909.99 | $200 | $1,959.99 | $125 | $2,034.99 |
| galaxy z fold 4 512gb | 2022 | $1,919.99 | $232 | $1,687.99 | $230 | $1,689.99 | $185 | $1,734.99 | $116 | $1,803.99 |
| galaxy z fold 4 256gb | 2022 | $1,799.99 | $214 | $1,585.99 | $200 | $1,599.99 | $171 | $1,628.99 | $107 | $1,692.99 |
| galaxy s22 ultra 5g 1tb | 2022 | $1,599.99 | $248 | $1,351.99 | $228 | $1,371.99 | $171 | $1,428.99 | $107 | $1,492.99 |
| galaxy s22 ultra 5g 512gb | 2022 | $1,399.99 | $208 | $1,191.99 | $190 | $1,209.99 | $159 | $1,240.99 | $100 | $1,299.99 |
| galaxy s22 ultra 5g 256gb | 2022 | $1,299.99 | $203 | $1,096.99 | $183 | $1,116.99 | $155 | $1,144.99 | $97 | $1,202.99 |
| galaxy s22 ultra 5g 128gb | 2022 | $1,199.99 | $181 | $1,018.99 | $156 | $1,043.99 | $135 | $1,064.99 | $84 | $1,115.99 |
| galaxy z flip 4 5g 512gb | 2022 | $1,179.99 | $155 | $1,024.99 | $130 | $1,049.99 | $98 | $1,081.99 | $61 | $1,118.99 |
| galaxy z flip 4 5g 256gb | 2022 | $1,059.99 | $135 | $924.99 | $110 | $949.99 | $88 | $971.99 | $55 | $1,004.99 |
| galaxy s22 plus 5g 256gb | 2022 | $1,049 | $137 | $912 | $117 | $932 | $87 | $962 | $55 | $994 |
| galaxy z flip 4 5g 128gb | 2022 | $999.99 | $120 | $879.99 | $90 | $909.99 | $78 | $921.99 | $49 | $950.99 |
| galaxy s22 plus 5g 128gb | 2022 | $999 | $127 | $872 | $105 | $894 | $81 | $918 | $51 | $948 |
| galaxy s22 5g 256gb | 2022 | $849 | $115 | $734 | $100 | $749 | $76 | $773 | $47 | $802 |
| galaxy s22 5g 128gb | 2022 | $799 | $96 | $703 | $81 | $718 | $64 | $735 | $40 | $759 |
| galaxy s21 fe 128gb | 2022 | $699 | $64 | $635 | $45 | $654 | $51 | $648 | $32 | $667 |
